Admissions
Admissions
Sec 1 - Student Profile and Statistics
No. Of Sec 1 Classes
Year | Express | N(A) | N(T) | Total |
---|---|---|---|---|
2023 | 4 | 2 | 1 | 7 |
2022 | 4 | 2 | 1 | 7 |
2021 | 4 | 2 | 1 | 7 |
2020 | 4 | 2 | 1 | 7 |
2019 | 4 | 2 | 1 | 7 |
2018 | 4 | 2 | 1 | 7 |
2023 Sec 1 Cohort
Cut-off | Range | Median | |
---|---|---|---|
Year | 2023 | 2023 | 2023 |
Express | 16 | 12 | 15 |
Normal Academic | 24 | 21 | 22 |
Normal Technical | 28 | 25 | 27 |
2022 Sec 1 Cohort
Cut-off | Range | Median | |
---|---|---|---|
Year | 2022 | 2022 | 2022 |
Express | 15 | 11 | 14 |
Normal Academic | 23 | 21 | 23 |
Normal Technical | 27 | 25 | 26 |
2021 Sec 1 Cohort
Cut-off | Range | Median | |
---|---|---|---|
Year | 2021 | 2021 | 2021 |
Express | 229 | 242 | 232 |
Normal Academic | 177 | 196 | 182 |
Normal Technical | 130 | 158 | 142 |
2020 Sec 1 Cohort
Cut-off | Range | Median | |
---|---|---|---|
Year | 2020 | 2020 | 2020 |
Express | 229 | 229-241 | 232 |
Normal Academic | 177 | 177-198 | 182 |
Normal Technical | 135 | 135-153 | 145 |
2019 Sec 1 Cohort
Cut-off | Range | Median | |
---|---|---|---|
Year | 2019 | 2019 | 2019 |
Express | 228 | 228-245 | 232 |
Normal Academic | 173 | 173-199 | 181 |
Normal Technical | 132 | 132-155 | 141 |
2018 Sec 1 Cohort
Cut-off | Range | Median | |
---|---|---|---|
Cut-off | Range | ||
Year | 2018 | 2018 | |
Express | 223 | 223-258 | |
Normal Academic | 172 | 172 -198 | |
Normal Technical | 127 | 127-159 |
2017 Sec 1 Cohort
Cut-off | Range | Median | |
---|---|---|---|
Year | 2017 | 2017 | 2017 |
Express | 222 | 222-242 | 227 |
Normal Academic | 173 | 173-197 | 181 |
Normal Technical | 123 | 123-159 | 140 |
2016 Sec 1 Cohort
Cut-off | Range | Median | |
---|---|---|---|
Year | 2016 | 2016 | 2016 |
Express | 222 | 222-241 | 227 |
Normal Academic | 171 | 171-198 | 177 |
Normal Technical | 115 | 115-159 | 141 |
2015 Sec 1 Cohort
Cut-off | Range | Median | |
---|---|---|---|
Year | 2015 | 2015 | 2015 |
Express | 226 | 226-237 | 229 |
Normal Academic | 170 | 170-199 | 181 |
Normal Technical | 114 | 114-151 | 139 |
2014 Sec 1 Cohort
Cut-off | Range | Median | |
---|---|---|---|
Year | 2014 | 2014 | 2014 |
Express | 224 | 224-240 | 228 |
Normal Academic | 164 | 164-195 | 180 |
Normal Technical | 130 | 130-157 | 140 |
2013 Sec 1 Cohort
Cut-off | Range | Median | |
---|---|---|---|
Year | 2013 | 2013 | 2013 |
Express | 224 | 224-243 | 228 |
Normal Academic | 179 | 179-199 | 183 |
Normal Technical | 130 | 130-159 | 142 |